Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
31838 50th Place S | 3 | 3 | 2,756 | $271 | $749,000 | 135 | 2022-12-09 | |
31424 49th Avenue S | 3 | 2 | 1,720 | $359 | $619,000 | 3 | 2023-02-22 | |
4937 S 313th Place | 3 | 3 | 2,220 | $270 | $599,950 | 31 | 2022-12-22 | |
# of Record: 3 | | | Median: | | $619,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
30815 38th Avenue S | 4 | 2 | 2,760 | $271 | $750,000 | 63 | 2022-12-08 | |
4707 S 309th Street | 4 | 3 | 2,100 | $285 | $599,950 | 3 | 2023-01-26 | |
3913 S 322 Street | 5 | 2 | 2,500 | $200 | $500,000 | 3 | 2023-02-16 | |
30652 Military Road S | 3 | 2 | 1,798 | $236 | $424,990 | 36 | 2022-12-09 | |
# of Record: 4 | | | Median: | | $500,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|